Contact Us

We're sorry if we missed you! Due to unruly spam EFH email has been under attack. Please try again using the 'contact us tab' to drop us a line. Play like it's your last day on Earth!

CIBACOPA

Showcase Hotlights

STATS_master_2009.xls

Showcase Stats 4 Games and All Star Game

 
 
      Showcase Averages
# Last Name First Name Pts. Reb. Ast. Stl. Blk
3 Agnes Christopher 9.5 2.3 1.3 6.3 0.3
70 Allen Ronald 10.3 6.5 0.5 0.3 0.5
34 Allen James 1.0 0.5 0.3 0.3 0.0
6 Allison Geremie 0.0 0.0 0.0 0.0 0.0
50 Andrews Zach 14.8 10.8 2.0 1.5 2.0
18 Austin Junior 2.7 0.7 1.0 0.0 0.0
64 Banks Tezzary 6.8 7.5 2.5 1.3 0.8
19 Bratton Seneca 2.3 1.3 0.0 0.0 0.0
68 Brown Kalaan 3.0 2.3 1.0 0.3 0.0
12 Brown Lanier 8.3 1.8 0.3 0.8 0.0
27 Bruce Johnathan 6.0 2.8 1.3 0.0 0.3
55 Caston Shon 5.0 4.3 2.5 1.0 0.0
57 Chiverton Halstead 6.3 2.0 1.8 0.3 0.0
47 Clark Mervin 8.8 3.5 2.5 2.0 1.8
52 Collins DeAngelo 12.5 9.3 1.0 0.8 2.3
23 Cooper Marcus 4.5 2.3 0.5 0.8 0.0
43 Cornejo Eliseo 5.5 2.3 2.8 0.5 0.3
25 Davis Enoch 5.5 2.8 0.8 0.3 0.0
9 Davis Aaron 11.8 1.8 0.3 0.5 0.3
62 Donald Jones 5.5 3.8 0.5 0.0 1.0
56 Dracup Mathew 6.8 3.3 1.0 1.3 0.0
40 Duschinsky Tyler 4.0 1.8 0.3 0.0 0.0
54 Felton Jimmy 10.0 4.0 1.0 1.5 0.8
20 Firby Brandon 0.5 1.5 0.8 0.5 0.0
69 Fowler Calvin 16.3 4.0 0.5 0.5 0.8
29 Gamble Greg 2.0 3.0 2.8 0.8 0.3
21 Garcia Kevin 2.0 1.5 0.8 0.5 0.0
48 Gayle Lamar 13.3 3.3 0.5 0.0 0.0
24 Gilot Tremel 2.0 2.3 1.8 0.5 0.0
59 Grigsby Trajinksky 9.8 3.0 1.0 0.8 0.0
49 Holden Fernando 1.8 3.5 0.5 0.3 0.0
38 Horne Steven 8.5 2.3 1.3 1.8 0.8
58 Howard William 10.0 1.3 1.3 0.8 0.3
37 Hudson James 9.0 4.5 0.8 1.0 0.0
26 Humphrey Damien 5.5 6.3 2.0 1.3 0.0
71 Ibekwe Onye 12.0 6.0 0.5 0.8 0.5
72 Jarrell Antone 5.5 2.5 0.0 0.5 0.5
53 Jimmerson Tony 2.8 1.3 1.3 0.8 0.3
15 Johnston Augie 8.3 1.5 0.5 0.3 0.0
66 Jones Tyler Melvin 17.3 7.5 0.3 0.8 0.3
39 Lawal Peter 13.0 5.3 0.5 0.8 0.5
42 Martin Brennon 7.8 1.3 0.3 0.5 0.8
51 Mclean Jeff 6.8 4.5 0.3 0.8 0.5
31 Mendoza Mateo 1.0 2.8 0.5 0.0 0.0
17 Moore Ade 1.5 1.0 1.0 0.5 0.8
11 Moret Jerard 4.3 2.8 0.3 0.5 0.0
5 Morinia Larry 7.8 2.0 3.8 1.5 0.8
41 Norman Les 10.5 3.5 4.8 1.5 0.0
4 Nunez Rolando 3.5 1.5 1.0 0.5 0.5
13 Oparaocha Charles F
3.3 1.3 0.3 0.3 0.0
2 Patterson Randy 0.0 1.0 1.5 1.5 0.0
35 Peterson Jamaal 4.0 0.8 0.5 0.8 0.0
22 Picket Laviel 2.8 1.5 3.5 1.5 0.0
36 Rabb Earl 7.3 3.5 1.8 1.5 0.3
32 Reed Ray 7.5 2.5 1.5 0.8 0.0
28 Rubin Janou 10.0 3.8 1.8 0.8 0.3
1 Morris
Roy 4.7 3.0 3.0 2.0 0.0
60 Shewmake Steven 4.0 3.3 1.8 0.3 1.5
65 Shipley Gene 15.0 5.3 1.0 1.5 0.3
7 Simms Myron 6.5 3.0 1.3 0.8 0.0
16 Sims Nathan 13.3 3.5 1.3 2.3 0.0
61 Slaughter Curtis 9.5 5.0 2.0 1.0 0.8
67 Sullivan Devon 7.3 3.3 1.5 0.8 0.0
63 Tabb Michael 12.8 5.0 0.8 0.5 0.3
14 Terrell Sean Claude 11.5 2.0 1.5 1.5 0.3
30 Bailey
Sheldon
5.5 3.8 1.0 0.3 0.3
45 Wells Kai 4.3 1.3 3.5 1.5 0.0
8 Williams Cornel 4.5 6.8 0.3 0.5 0.0
33 Williams Antwan 9.0 4.0 5.0 3.3 0.0
10 Wollbrink Kevin 9.0 3.7 0.7 0.7 0.3
44 Young Marcus 6.8 1.5 2.8 1.0 0.0
 

valid xhtml? | valid CSS?

Design by EFH and Joomla